VENUE INFO
To assist you in your planning, we present the following information on Wichita’s most popular venues: floor plans, capacities, a photo gallery of events we’ve done there, and a link to their website (click on name).
Every venue is unique in the way that it interacts with clients. Please contact venue for specifics on pricing, features, and policies.
Note: This addition to our website was begun in early 2016, and is a work in progress. If you don’t find the information you’re looking for, please check back later.
Legend Key
- indicates floorplans available
- indicates gallery available
Venue | Space | Capacity* | Comments |
---|---|---|---|
20th Century Center | Grand Hall Parlor | 220100 | Murdock Theatre Available |
Abode | Grand Hall Gallery Forum | 300 140 76 | |
Barns at Timber Creek | Barn | 180 | Outdoor spaces and cottages available |
Bartlett Arboretum | N/A | Outdoor settings only | |
Botanica | Terrace Room Terrace Patio Lotus Room Chinese Garden Fireside Room Pavilion | 300 225 220 220 40 | Large number of outdoor spaces, gardens, patios plus a Pavilion, and a small Cottage |
CityArts | Gallery | 80 | |
Cowtown | Visitor’s Center Snitzler’s Saloon Turnverein Hall | 150 68 82 | Outdoor space available at Visitor’s Center. Other spaces available |
Crown Uptown | Theatre | 400 | |
Dyck Arboretum | Visitor’s Center Prairie Pavilion Garden | 75175 | Outdoor and other spaces available |
Emma Creek Barn | Barn | 130 | Outdoor and other spaces available |
Exploration Place | Waterway Hall Lobby Grand Hall Entire Venue Floorplan | 200 120 250 | Outdoor and other spaces available |
Fulton Valley Farms | Boot Scootin’ Barn | 300 | Outdoor spaces, other buildings, and a cottage available |
Grace Hill Winery | Event Center | 140 | Outdoor spaces available |
Hawthorn Suites | Banquet Room | 200 | |
Hidden Lakes Golf Course | Club House | 225 | Outdoor spaces available |
Kansas Aviation Museum | Atrium | 240 | Other spaces available |
LeVenue | Riley Room Linzi Theatre | 200 | |
Mid American All Indian Center | 350+ | Outdoor space available | |
Museum of World Treasures | Banquet Room | 200 | |
National Center for Aviation Training - NCAT | Commons | 180 | Large auditorium available. Not available on weekends. |
Nativity Pines | 150 | Outdoor space available | |
Noah's | Main Hall Game (Board) Room Ceremony (Conference) Room | 250 40 60 | Outdoor space available |
Pinecrest Country Place | Pavilion Club House | 30075 | Outdoor space available |
Prairie Hill Vineyard | N/A | Outdoor spaces and cottage available | |
Prairie Pines | Barn Playhouse Courtyard Garden Grande Garden | 125250125250 | Outdoor space available |
Prairie Rose | Opera House Hopalong Cassidy Room | 330 200 | Prairie Rose has a wide variety of indoor and outdoor spaces |
Redbud Party Barn | Barn | 250 | Outdoor spaces and cottages available |
Red Rooster | Reception Hall | 200 | Outdoor space available |
Round Barn | Barn Dining Hall | 100100 | Outdoor space available |
Rustic Timbers | Barn | 150 | Outdoor space available |
Scottish Rite Temple | Dining Hall Egyptian Room | 450100 | Outdoor space available |
Stone Hill Barn | Barn | 300 | Outdoor spaces and cottages available |
the Studio at Ilusion | Banquet Hall | ||
Studio 420 | |||
Tanganyika Park | Serengeti Room Seronera Room Manyara Room | 300 125 100 | Outdoor space available |
Venue 3130 | Venue | ||
Venue at Madison Avenue Central Park | Venue | 375 | Outdoor and other spaces available |
Villa Luna | Venue | 290 | |
The Ville | Venue | 300 | |
Wichita Boathouse | 250 | Lobby and Veranda also available | |
Wyldewood Cellars | Venue | 250 | Outdoor space available |
*Capacity expressed in banquet seating. Spaces will hold more guests in a cocktail party setting
- indicates floorplans available
- indicates gallery available
Blue Moon Caterers Sales and Administrative Office: 316.612.4694 | 8406 West Central, Wichita KS 67212
www.bluemooncaterers.com | events@bluemooncaterers.com